Main Features:
1.Huawei P Smart have Chipset of Hisilicon Kirin 710 (12 nm).
2.It contains four Network Technology there are GSM,HSPA,CDMA and LTE.
3.They have the dimensions of 155.2 x 73.4 x 7.8 mm (6.11 x 2.89 x 0.31 in) and weight is Not informed.
4.Memory slots are Internals have 32/64 GB, 3/4 GB RAM and Card Slot is microSD, up to 256 GB (uses SIM 2 slot).
5.Huawei P Smart have the display type of IPS LCD capacitive touchscreen, 16M colors.
6.This model has size of 6.4 inches, 100.5 cm2 (~88.3% screen-to-body ratio).
7.Huawei P Smart have the User Interface of EMUI 9.0.
8.Huawei P Smart have the OS of Android 9.0 (Pie).
9.CPU Model is Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) and GPU is Mali-G51 MP4.
10.Huawei P SmartThis Model have the Main Camera Feature is LED flash, HDR, panorama and Selfie Camera Feature is HDR.
11.Huawei P Smart Resolution of 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density).
12.Huawei P Smart have Sensors are Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass.
13.Huawei P Smart have contained both Loudspeaker and 3.5mm jack and Alert types are Vibration; MP3, WAV ringtones.
14.USB Port is micro USB 2.0, USB On-The-Go.
15.Bluetooth is 5.0, A2DP, LE, EDR, aptX HD and WLAN is Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot.
16.Battery type is Non-removable Li-Ion 3320 mAh battery with Fast battery Charging 5V/2A 10W.
17.It also contains Photo/Video editor and Document Viewer.
18.Huawei P Smart have the Browser Compatibility is HTML5.
19.Color Variants are Black,Navy Blue and Purple.
20.Huawei P Smart will released on 2019, January.
Full Specifications,Price and Features:
| Network: | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| Launch: | Status | January 2019 |
| Body: | Dimensions | 155.2 x 73.4 x 7.8 mm (6.11 x 2.89 x 0.31 in) |
| Weight | -- | |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display: | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 100.5 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| MultiTouch | Yes | |
| Platform: | OS | Android 9.0 (Pie) |
| Chipset | Hisilicon Kirin 710 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 | |
| Memory: | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32/64 GB, 3/4 GB RAM | |
| Main Camera: | Dual |
|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera: | Single | 24 MP, f/2.0 |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound: | Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms: | Bluetooth | 5.0, A2DP, LE, EDR, aptX HD |
| FM Radio | Yes | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| USB | micro USB 2.0, USB On-The-Go | |
| Features: | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Battery: | Type | Non-removable Li-Ion 3320 mAh battery |
| MISC: | Colors | Black,Navy Blue and Purple |
| Expected Price | Rs.22,000 |


0 Comments